Registration Steps

Publication Steps

Registration Fee
| Participant Category | Online Attendance | Offline Attendace | ||
|---|---|---|---|---|
| Indonesian | Overseas | Indonesian | Overseas | |
| General Presenter | Rp. 300.000 | $ 50 | Rp. 400.000 | $ 50 |
| Undergraduate Student | Rp. 100.000 | $ 20 | Rp. 200.000 | $ 20 |
| Member of Asosiasi LPTK PTMA | Rp. 250.000 | $ 20 | Rp. 300.000 | $ 20 |
| Additional Presenter | Rp. 250.000 | $ 10 | Rp. 100.000 | $ 10 |
| Additional Papers | Rp. 100.000 | $ 10 | Rp. 100.000 | $ 10 |
| * Plus Proceding APC indexed by Scopus/WoS (2.500.000/$165) | ||||
| ** Selected papers will be published in the collaborated Scopus Journals and will be charged accordingly to the journal’s APC | ||||
The Payment can be made in the following bank account:
- Bank Name: Bank Syariah Indonesia (Ex: Bank Syariah Mandiri)
- Account Number: 713-438-6104
- Account Holder: Profunedu
- Swift Code: BSMDIDJAXXX